IPL 2010 has kicked off and the league will be double round-robin first and finally the knockout. Each team will play 14 matches in league stage and 4 top will qualify for the semi-finals and will advance to finals. There will also be third-place play off. Here is the latest points table of IPL 2010.
A team gets 2 points for winning a match and 1 point to each team will be awarded in case of no results. In case of tie, the position is adjusted by seeing the net run rate. You can find more on net run rate in our page.
| Teams | Mat | Won | Lost | Tied | N/R | Pts | Net RR | For | Against |
|---|---|---|---|---|---|---|---|---|---|
| Mumbai Indians * | 13 | 10 | 3 | 0 | 0 | 20 | +1.251 | 2275/257.0 | 1965/258.3 |
| Royal Challengers Bangalore * | 14 | 7 | 7 | 0 | 0 | 14 | +0.219 | 2166/260.4 | 2245/277.3 |
| Delhi Daredevils * | 13 | 7 | 6 | 0 | 0 | 14 | +0.066 | 2021/255.4 | 2021/257.5 |
| Deccan Chargers * | 13 | 7 | 6 | 0 | 0 | 14 | -0.363 | 2043/257.4 | 2120/255.4 |
| Chennai Super Kings | 13 | 6 | 7 | 0 | 0 | 12 | +0.270 | 2090/251.3 | 2065/256.5 |
| Kolkata Knight Riders | 13 | 6 | 7 | 0 | 0 | 12 | -0.456 | 2009/255.3 | 2059/247.3 |
| Rajasthan Royals | 14 | 6 | 8 | 0 | 0 | 12 | -0.514 | 2179/270.4 | 2224/259.4 |
| Kings XI Punjab | 13 | 4 | 9 | 0 | 0 | 8 | -0.490 | 2086/256.2 | 2170/251.3 |
A team gets 2 points for winning a match and 1 point to each team will be awarded in case of no results. In case of tie, the position is adjusted by seeing the net run rate. You can find more on net run rate in our page.
